Project

General

Profile

Files

File Date Size D/L MD5
Add Output Filter.png 06/05/2021 16:52 46.6 KB 283 5a1221e8bb6e5e35075ca0c4ab551376
All Filters Ready.png 06/05/2021 16:59 69.6 KB 277 729904955fbaa6b271d862c19f67f188
All Saved dxf Files.png 06/05/2021 17:40 287 KB 129 de68f2de87ce85c192e420b5cf4fe88a
Batch Processing 01.png 06/05/2021 17:30 156 KB 180 633b30d35961d9ee2baa192365f486c6
Batch Processing All Layers.png 06/05/2021 17:34 115 KB 147 65e4a1a6c9f745076093e37956ab10e5
Batch Processing Complete Autofilling.png 06/05/2021 17:38 57.8 KB 142 ad6006a00a023d0d33340059f0a0ca93
Batch Processing Multiple Selection.png 06/05/2021 17:31 113 KB 185 67ece9e7e9fe84eab57b8755b9948982
Batch Processing Processing Window.png 06/05/2021 17:39 218 KB 140 507c4175b5526853518a7a74957367b6
DXF Layer rename.png 08/05/2021 16:05 106 KB 366 690242fc79d236565a341f4e65378b2a
Dxf file open in CAD.png 08/05/2021 15:55 71.4 KB 530 cd3e0516392e7355043c6faae0ce34cc
Ellipsis Button.png 06/05/2021 17:35 1.65 KB 149 b08aafa0cf276eebe5b96ad18e783756
Export SHP to DXF.model3 16/05/2023 13:01 72.5 KB 107 961a99285ae5c1791693ba66070318f0
Expression Button.png 06/05/2021 16:53 1.85 KB 258 7e461611ea9fb5e96edc96b9c3091cf8
Feature Filter Window.png 06/05/2021 16:50 95.9 KB 289 dc23ff5608b67bd7f2e1e3fe2f1eb938
Feature Filter.png 06/05/2021 16:48 387 KB 287 e75f42db263bfc132df69ca3ed62c1bd
Final Model Image.png 06/05/2021 16:39 52.6 KB 300 0d4f12d3594ffb369bda53f49bd952af
Final Model.png 06/05/2021 17:23 67.5 KB 201 c6744a2e929eb40f95029ee9f3920e6f
Full Model Image with Reprojections and 1 Output.png 06/05/2021 17:20 56.6 KB 214 8d2d425d43a7faf4648e554227efb32d
Full Model Image with Reprojections.png 06/05/2021 17:13 43.4 KB 233 a72d5576dc50cde5358c7ef173cca82d
Gisaf pres.pdf 13/02/2019 11:25 2.69 MB 112 298733d29fb0a7e28e517c1b25c2451a
Graphical Modeler Menu.png 06/05/2021 16:18 159 KB 229 4e1abbdf59c51b705142f987995a5700
Graphical Modeler Window.png 06/05/2021 16:26 77.6 KB 331 49317f4a0f6476f2e93a107851b10c54
Grass dxf Algorithm Inputs Window.png 06/05/2021 17:17 125 KB 229 35c07f894f3fda1cbca8038a55b565f4
Grass dxf Algorithm Output Window.png 06/05/2021 17:18 47.2 KB 221 c10234ec588e566b7fbc18e85feac10e
Grass dxf Algorithm Window.png 06/05/2021 17:15 50.3 KB 235 d2205101b88e45e81becdc06878acc6e
Grass dxf Algorithm.png 06/05/2021 17:14 80.2 KB 226 e816538d0c55138a24fb3e44fe3ceec1
Input Layer for Filters.png 06/05/2021 17:00 67 KB 230 04b3f146fdb29614ceab6029b022d1c7
Inputs Window.png 06/05/2021 16:47 70.9 KB 275 e9b109c7656608f7c00ede2d8dce2589
Inputs.png 06/05/2021 16:43 133 KB 294 f23e38f566692af816536722b95f5c4e
Layer to be replaced.png 08/05/2021 16:03 159 KB 345 48931d7818afa9e84f83b37616a28d81
Line to Polygon Menu.png 06/05/2021 15:24 136 KB 350 dd8b6f6cd5971ccb95c8b22362c7052e
Lines to Polygon Window.png 06/05/2021 15:28 27.4 KB 306 e7358238a9d9188d2412c0fc429c5c95
List of recorded macros.png 08/05/2021 15:57 61.5 KB 368 6ff1945947ea187405f328a264fbb258
List of updated layers.png 08/05/2021 15:42 8.2 KB 576 6d74de838282b250d209cfd9eb0abf04
Model 1 Graphics.png 06/05/2021 17:03 27.7 KB 256 0c76c189778131dd15ab01e2842d2f5c
Model 1 with Reprojection Graphics.png 06/05/2021 17:11 19.6 KB 231 b372613247919fa22dc5c7cdd0c66b7c
Model Window.png 06/05/2021 17:28 53.9 KB 156 356d5766d3be02531586bf65e1180642
Output Name.png 06/05/2021 16:57 49 KB 253 5ab802877e58890eb6ae8c9c6bf0cfe6
Output of Macro 1.png 08/05/2021 16:00 77.2 KB 512 4e40513b52a19d8008ab9329f1dc5ad2
Output of Macro 2.png 08/05/2021 16:06 77.1 KB 473 740decac89633f722d5c20a51fc640cc
Output of Macro 3.png 08/05/2021 16:08 87.3 KB 472 ab623abd71e62b42ca3e4960829c42d2
Reproject Algorithm.png 06/05/2021 17:05 101 KB 249 3b0b0459e2f5058600577277f9e5cf61
Reproject Layer CRS.png 06/05/2021 17:09 73.7 KB 249 ad3198cface0935cce8db82592340cdd
Reproject Layer Input.png 06/05/2021 17:08 97.8 KB 262 7d545b81c6c98c5495e5848e1ea234b5
Reproject Layer.png 06/05/2021 17:07 102 KB 247 f72fd6b43a2821229e04194cc4637520
Run Button.png 06/05/2021 17:26 1.61 KB 200 ee236ce945b3b9e5c62f6740bac92bd3
Save Button.png 06/05/2021 17:24 2.05 KB 190 3877095958bea66e45618d9dd35247e1
Save Model Window.png 06/05/2021 17:26 134 KB 190 9b20d8cfd8f6c4a07ade35b947b65551
Save dxf Window.png 06/05/2021 17:36 87.5 KB 143 fd868bd637daad29eab94dfd13900a68
SotM 2018.odp 19/11/2018 11:57 4.84 MB 248 5408962eb186685762b22048e0261604
SotM 2018.pdf 19/11/2018 11:57 2.69 MB 203 de0a4807152e3f095574326e74cbbe73
Status E Expression.png 06/05/2021 16:55 111 KB 269 9b0377474fdbf30e53f5af560568f527
Survey_data.jpg 06/05/2021 15:28 130 KB 223 85d6748a4504c7c073d55d690ab4a074
Survey_db.png 06/05/2021 15:28 242 KB 93 98878272d476fa30f9e9e0f8eb2b95e5
Tables Structure.xlsx 14/11/2016 14:50 33.3 KB 109 8fefe18485ceee59d3dfbf6d52a70da7
Union Menu.png 06/05/2021 15:28 111 KB 306 8f7bc2928a307fe2b0ed103dfe0b3e4f
Union Window.png 06/05/2021 15:28 38.1 KB 266 7a49f449233819a8f259a7f1e0a308ca
WD-AUROVILLE_CODE_LIST-22_2021-02-13.xlsx 08/05/2021 15:53 128 KB 96 935636f81c7c6bb5eaec68aa8f6893eb
Window with available dxf files.png 08/05/2021 15:45 63.7 KB 495 29b11e9729ec41227085743f2ce4b8e4
web server presentation.key 15/02/2017 12:10 7.18 MB 291 5e4e92c7f17b0092e49f5c40731f0f55
web server presentation.pdf 15/02/2017 12:12 670 KB 167 92ed65d44482a9918594ad39b9470f6d
working folder image.jpg 06/05/2021 15:28 101 KB 117 69bd978cde69129e1cdb9df25418f4c3