Collaborations » History » Version 1
Version 1/2
-
Next » -
Current version
Giulio Di Anastasio, 03/05/2021 09:57
Collaborations¶
CSR Geomatics Description of Activity / Research / Project | AA | AVF | LB | FAMC | WG | CSR | Talam | DST |
---|---|---|---|---|---|---|---|---|
Topographic Survey of Auroville City Area: Matrimandir entire compound, Residential Zone Sector 1 completed, Sector 2 ongoing | yes | yes | ||||||
Topographic Survey of specific projects area: Vibrance, Wasteless, Cultural Zone along the Crown Road, Baraka, Gardens of Unexpected | ||||||||
Collective wastewater treatment systems health check-up survey: 68 plants evaluated | yes | yes | yes | yes | ||||
Manual weekly monitoring of water level in selected wells on Auroville land on approximately 50 wells (number fluctuates depending on local conditions) | yes | yes | yes | |||||
Collection of rainfall data through manual raingauges distributed to Aurovilians: data received regularly from at least 7 raingauges | yes | yes | ||||||
Collection of weather data through automatic weather station installed at CSR, Sunshine and Kalpana: data collected every minute, stored in the database, and published online in real time | yes | yes | yes | |||||
Collaboration with Land Board for survey of identified land boundary stones: collection of coordinates of Government boundary stones for georeferencing of cadastral maps | yes | yes | ||||||
Collaboration with AV Foundation for compilation of land ownership map: geographic land records as provided by AV Foundation, protected by login access | yes | |||||||
Collaboration with L’avenir d’Auroville for data sharing and coordinated system set-up: organisation of geographic data for unique online platform to enhance planning processes (initial stage) | yes | |||||||
Collaboration with L’avenir d’Auroville and FAMC for database links: structural work on procedures for linking databases already existing with various agencies | yes | yes | ||||||
Study of application of drone topographic survey in Auroville context: pilot test conducted on Residential Zone with outside drone survey agency | yes | yes | yes | |||||
Study of open source software for drone topographic survey: testing of softwares like OpenDroneMap, MeshLab, CloudeCompare to evaluate work flow, processes and limitations | yes | yes | ||||||
Surface water modelling: research on evaluation of surface water collection potential through automatic processing of field data | yes | yes | ||||||
Collaboration with TALAM on research on radio-transmission for automatic wells level monitoring (ongoing) and water flowmeters: evaluation of application of radio-transmitted signals for water-related monitoring and metering (selected borewells, flow meters) | yes | yes | ||||||
Organisation of data collected in Auroville in the past (ongoing): standardisation of data in geospatial database | yes | |||||||
Provision for basic statistical analyses of geographic-related data (indicators/dashboard) | yes | yes | ||||||
Publication of collected data in standardised format on web portal gis.auroville.org.in | yes | yes |
- AA : L'avenir d'Auroville
- AVF : Auroville Foundation
- LB : Auroville Land Board
- FAMC : Auroville Funds and Assets Management Committee
- WG : Auroville Water Group
- CSR : Auroville Centre for Scientific Research
- TALAM : a project under CSR
- DST : Department of Science and Technology, Ministry of Science and Technology, New Delhi